TNEA 2026 Cutoff Analysis: Course-Wise & Community-Wise Marks for All Engineering Branches
📊 TNEA 2026 Engineering Cut-Off Analysis
🔥 Program-wise Community Cut-Off Marks (Tamil Nadu Engineering Admissions)
📌 Top Engineering Courses & Category-wise Cutoff
| S.No | Program / Course | Community Cut-Off Marks | ||||||
|---|---|---|---|---|---|---|---|---|
| OC | BC | BCM | MBC | SC | SCA | ST | ||
| 1 | Computer Science Engineering | 185.5 | 182 | 185 | 178.5 | 162.5 | 138 | 146.5 |
| 2 | Artificial Intelligence & Data Science | 182 | 176.5 | 180.5 | 175.5 | 153 | 115.5 | 124 |
| 3 | AI & Machine Learning | 180.5 | 176 | 174 | 175 | 148.5 | 108 | 105.5 |
| 4 | Electronics & Communication Engineering | 183.5 | 179 | 179.5 | 175 | 153 | 157 | 147 |
| 5 | Information Technology | 183 | 177.5 | 179 | 175 | 153.5 | 117.5 | 114.5 |
| 6 | Computer Science & Business Systems | 179 | 174 | 176.5 | 174 | 149 | 105 | 123 |
| 7 | Cyber Security | 181.5 | 176 | 181 | 175.5 | 163 | 128 | 108 |
| 8 | Electrical & Electronics Engineering | 178.5 | 173 | 168.5 | 168 | 138 | 128 | 112 |
| 9 | Mechanical Engineering | 170 | 165.5 | 156.5 | 162 | 147 | 138 | 121 |
| 10 | Civil Engineering | 173.5 | 162.5 | 147 | 165 | 152.5 | 142 | 123 |
📌 Note: These cut-off marks are based on previous trends. Actual cutoffs vary by college, seat availability, and competition level.
🚀 Want College-wise Cutoff, Rank Prediction & Seat Chances?
Follow Kalvi Mini for daily updates!
No comments:
Post a Comment